id | Description | Keys | Keys (macOS) | Context | Category | |
---|---|---|---|---|---|---|
33537 | Insert Line Above | ctrl + shift + enter | shift + cmd + enter | Eclipse | Text Editing – Modification | |
33764 | Start New Line Before Current One | ctrl + alt + enter | alt + cmd + enter | PyCharm | Basic Editing | |
33766 | Split Line | ctrl + enter | cmd + enter | PyCharm | Basic Editing | |
33815 | View Source | ctrl + enter | cmd + enter | PyCharm | General | |
39978 | Start New Line Before Current One | ctrl + alt + enter | alt + cmd + enter | CLion | Basic Editing | |
39980 | Split Line | ctrl + enter | cmd + enter | CLion | Basic Editing | |
43775 | Insert Line Below | ctrl + enter | cmd + enter | VSCode | Basic Editing | |
43776 | Insert Line Above | ctrl + shift + enter | shift + cmd + enter | VSCode | Basic Editing | |
43866 | Keep Open | ctrl + k enter | cmd + k enter | VSCode | File Management | |
34641 | Commit (when editing the commit message). | ctrl + enter | cmd + enter | GitLab | Web IDE | |
50428 | Add a single comment on a pull request diff | ctrl + shift + enter | shift + cmd + enter | GitHub | Changes in pull requests | |
34711 | Create new Snippet | ctrl + shift + enter | shift + cmd + enter | Slack | Files and snippets | |
76343 | Modify the current block (open page, check/uncheck to-do, open/close list item, etc.) | ctrl + enter | cmd + enter | Notion | Edit & move blocks | |
34893 | Send | ctrl + enter | cmd + enter | Gmail | Compose & chat | |
33897 | Insert page break | ctrl + enter | cmd + enter | Docs | Common actions | |
35075 | send Tweet | ctrl + enter | cmd + enter | Actions | ||
36593 | Smart line split | ctrl + enter | cmd + enter | IntelliJ IDEA | Editing | |
36642 | Edit source/View source | f4 or ctrl + enter | f4 or cmd + enter | IntelliJ IDEA | Navigation | |
37164 | Send | ctrl + enter | cmd + enter | Hey | Compose | |
37000 | Complete statement | ctrl + shift + enter | shift + cmd + enter | GoLand | Editing | |
37022 | Smart line split | ctrl + enter | cmd + enter | GoLand | Editing | |
38556 | Jump to a line number 5 of the currently-open file | ctrl + o : 5 enter | cmd + o : 5 enter | DevTools | Sources panel | |
38557 | Jump to a line 5, column 9 of the currently-open file | ctrl + o : 5 : 9 enter | cmd + o : 5 : 9 enter | DevTools | Sources panel | |
39811 | Fill range | ctrl + enter | cmd + enter | Sheets | Common actions | |
39905 | Insert array formula | ctrl + shift + enter | shift + cmd + enter | Sheets | Use formulas | |
43059 | Open link under cursor in new pane | ctrl + alt + enter | alt + cmd + enter | Obsidian | Navigation | |
81421 | Complete current statement | ctrl + shift + enter | shift + cmd + enter | RubyMine | Editing | |
49046 | Complete statement | ctrl + shift + enter | shift + cmd + enter | Android Studio | Writing code | |
49072 | Smart line split | ctrl + enter | cmd + enter | Android Studio | Writing code | |
51146 | Apply a value and scale option proportionately for width or height | ctrl + enter | cmd + enter | Illustrator | Transform panel | |
55124 | Open Search in New Background Tab (from new tab page search field) | ctrl + enter | shift + cmd + enter | Firefox | Windows & Tabs | |
55125 | Open Search in New Foreground Tab | ctrl + shift + enter | cmd + enter | Firefox | Windows & Tabs | |
55127 | Open Focused Bookmark in New Foreground Tab | ctrl + enter | cmd + enter | Firefox | Windows & Tabs | |
55128 | Open Focused Bookmark in New Background Tab | ctrl + shift + enter | shift + cmd + enter | Firefox | Windows & Tabs | |
55129 | Open Focused Link in New Background Tab | ctrl + enter | cmd + enter | Firefox | Windows & Tabs | |
55130 | Open Focused Link in New Foreground Tab | ctrl + shift + enter | shift + cmd + enter | Firefox | Windows & Tabs | |
68084 | Save or submit | ctrl + enter | cmd + enter | Linear | General | |
68947 | set the attribute's value | ctrl + enter | cmd + enter | Inkscape | XML editor | |
69747 | Send (expanded compose box) | ctrl + enter | cmd + enter | Teams | Messaging | |
81569 | Run current line/selection | ctrl + enter | cmd + enter | RStudio | Source | |
81582 | Source the current document (with echo) | ctrl + shift + enter | shift + cmd + enter | RStudio | Source | |
81583 | Send current line/selection to terminal | ctrl + alt + enter | alt + cmd + enter | RStudio | Source | |
71601 | Commit staged files with current message | ctrl + enter | cmd + enter | GitKraken | Repo actions | |
71602 | Stage all files and commit with current message | ctrl + shift + enter | shift + cmd + enter | GitKraken | Repo actions | |
71653 | Save Text | ctrl + enter | cmd + enter | Trello | Card Actions | |
71697 | Complete Selected Task(s) | ctrl + enter | cmd + enter | Asana | Task Actions | |
71805 | Open message (in new window or tab) | ctrl + o or enter | cmd + o or enter | Thunderbird | New Messages | |
71881 | Send Message Now | ctrl + enter | cmd + enter | Thunderbird | Writing Messages | |
71882 | Send Message Later | ctrl + shift + enter | shift + cmd + enter | Thunderbird | Writing Messages | |
79589 | Commit changes when summary or description field is active | ctrl + enter | cmd + enter | GitHub Desktop | Branches | |
id | Description | Keys | Keys (MacOS) | Context | Category |
KeyCombiner provides a growing database of public shortcut collections for everyone to explore. You can do this by browsing the shortcuts for a particular application or via this feature that searches over all public collections.
Use the output table to quickly build your own shortcut collections. The -icon shows at first glance which shortcuts are already in your collections. Hover over the icon to see the names of your collections that contain the respective shortcut.
For guests and free accounts, results are limited to the first 50 hits to increase rendering speed and decrease the load on our database. With a Pro subscription, you can see the first 500 results of all searches.
The form on top of the page allows to combine up to three search criteria. At least one has to be given. If you provide a query description, the retrieved shortcuts will contain your query within their description. Similarly, the search will return only the shortcuts that contain at least all given query keys.
If you provide only a description, both macOS and Win/Linux key bindings will be shown in the output table. If you fill only one of the key inputs, only the respective key bindings will be shown in the table by default. However, you can use the column visibility dropdown in the top left of the table to select dynamically which columns should be included.
The resulting combination table supports all popular multi-selection patterns. Hold Shift for range-selection. Use Ctrl for selecting multiple areas, and drag the mouse to select adjacent entries.
Copy the selected combinations to a personal collection via the Collect-button on top of the table.
Use the sidebar on the right to quickly filter through your collection by preset criteria. Use the different search fields for more complex queries.
Use the buttons at the top-left of the combination table to export the keyboard combinations in different formats. (Pro only)