Inkscape is a free and open-source vector graphics editor used to create vector images, primarily in SVG format.
id | Description | Keys | Context | Category | Modifiers | |
---|---|---|---|---|---|---|
68896 | Selector | f1 or s | Inkscape | Tools | None | |
68897 | Selector (temporary) | space | Inkscape | Tools | None | |
68898 | Node tool | f2 or n | Inkscape | Tools | None | |
68899 | Zoom tool | f3 or z | Inkscape | Tools | None | |
68900 | Measure tool | m | Inkscape | Tools | None | |
68901 | Ractangle tool | f4 or r | Inkscape | Tools | None | |
68902 | 3D box tool | shift + f4 or x | Inkscape | Tools | shift | |
68903 | Ellipse/arc tool | f5 or e | Inkscape | Tools | None | |
68904 | Star tool | shift + f9 or * | Inkscape | Tools | shift | |
68905 | Spiral tool | f9 or i | Inkscape | Tools | None | |
68906 | Pencil (Freehand) tool | f6 or p | Inkscape | Tools | None | |
68907 | Pen (Bezier) tool | shift + f6 or b | Inkscape | Tools | shift | |
68908 | Calligraphic tool | ctrl + f6 or c | Inkscape | Tools | ctrl | |
68909 | Text tool | f8 or t | Inkscape | Tools | None | |
68910 | Spray tool | shift + f3 or a | Inkscape | Tools | shift | |
68911 | Eraser tool | shift + e | Inkscape | Tools | shift | |
68912 | Paint bucket tool | shift + f7 or u | Inkscape | Tools | shift | |
68913 | Gradient tool | ctrl + f1 or g | Inkscape | Tools | ctrl | |
68914 | Dropper tool | f7 or d | Inkscape | Tools | None | |
68915 | Connector tool | ctrl + f2 or o | Inkscape | Tools | ctrl | |
68916 | Fill and Stroke | ctrl + shift + f | Inkscape | Dialogs | ctrl shift | |
68917 | Swatches | ctrl + shift + w | Inkscape | Dialogs | ctrl shift | |
68918 | Text and font | ctrl + shift + t | Inkscape | Dialogs | ctrl shift | |
68919 | Transform | ctrl + shift + m | Inkscape | Dialogs | ctrl shift | |
68920 | Layers | ctrl + shift + l | Inkscape | Dialogs | ctrl shift | |
68921 | Align and Distribute | ctrl + shift + a | Inkscape | Dialogs | ctrl shift | |
68922 | Object Properties | ctrl + shift + o | Inkscape | Dialogs | ctrl shift | |
68923 | Undo history | ctrl + shift + h | Inkscape | Dialogs | ctrl shift | |
68924 | XML editor | ctrl + shift + x | Inkscape | Dialogs | ctrl shift | |
68925 | Document preferences | ctrl + shift + d | Inkscape | Dialogs | ctrl shift | |
68926 | Inkscape preferences | ctrl + shift + p | Inkscape | Dialogs | ctrl shift | |
68927 | Export to PNG | ctrl + shift + e | Inkscape | Dialogs | ctrl shift | |
68928 | Find | ctrl + f | Inkscape | Dialogs | ctrl | |
68929 | Trace bitmap | alt + shift + b | Inkscape | Dialogs | alt shift | |
68930 | Path Effects | ctrl + shift + 7 | Inkscape | Dialogs | ctrl shift | |
68931 | Check Spelling | ctrl + alt + k | Inkscape | Dialogs | ctrl alt | |
68932 | Toggle dialogs | f12 | Inkscape | Dialogs | None | |
68933 | Return to the canvas | esc | Inkscape | Dialogs | None | |
68934 | Close the dialog | ctrl + f4 or ctrl + w | Inkscape | Dialogs | ctrl | |
68935 | Jump to the next widget | tab | Inkscape | Dialogs | None | |
68936 | Jump to previous widget | shift + tab | Inkscape | Dialogs | shift | |
68937 | Set the new value | enter | Inkscape | Dialogs | None | |
68938 | Activate current button or list | space or enter | Inkscape | Dialogs | None | |
68939 | In a multi-tab dialog, switch tabs | ctrl + pageup or ctrl + pagedown | Inkscape | Dialogs | ctrl | |
68940 | Open a search field in a dialog with a list | ctrl + f | Inkscape | Dialogs | ctrl | |
68941 | expand all children and subchildren of the currently selected element | * | Inkscape | XML editor | None | |
68942 | expand direct children of the currently selected element | plus | Inkscape | XML editor | None | |
68943 | collapse the currently selected element | - | Inkscape | XML editor | None | |
68944 | select the topmost/lowermost visible element in the list | home or end | Inkscape | XML editor | None | |
68945 | select the previous/next visible element in the list | up or down | Inkscape | XML editor | None | |
68946 | select element on previous/next page of list | pageup or pagedown | Inkscape | XML editor | None | |
68947 | set the attribute's value | ctrl + enter | Inkscape | XML editor | ctrl | |
68948 | Jump to the first editable filed | alt + x | Inkscape | Controls bar | alt | |
68949 | Jump to next field | tab | Inkscape | Controls bar | None | |
68950 | Jump to previous field | shift + tab | Inkscape | Controls bar | shift | |
68951 | Change value by 0.1 | up or down | Inkscape | Controls bar | None | |
68952 | Change value by 5.0 | pageup or pagedown | Inkscape | Controls bar | None | |
68953 | Accept the new value | enter | Inkscape | Controls bar | None | |
68954 | Cancel changes, return to canvas | esc | Inkscape | Controls bar | None | |
68955 | Cancel changes | ctrl + z | Inkscape | Controls bar | ctrl | |
68956 | Zoom in | plus | Inkscape | Canvas | None | |
68957 | Zoom out | - | Inkscape | Canvas | None | |
68958 | Activate zoon field | alt + z | Inkscape | Canvas | alt | |
68959 | Zoom 1:1 | 1 | Inkscape | Canvas | None | |
68960 | Zoom 1:2 | 2 | Inkscape | Canvas | None | |
68961 | Zoom to selection | 3 | Inkscape | Canvas | None | |
68962 | Zoom to drawing | 4 | Inkscape | Canvas | None | |
68963 | Zoom to page | 5 | Inkscape | Canvas | None | |
68964 | Zoom to page width | ctrl + e or 6 | Inkscape | Canvas | ctrl | |
68965 | Previous zoom | ` | Inkscape | Canvas | None | |
68966 | Next zoom | shift + ' | Inkscape | Canvas | shift | |
68967 | Scroll canvas | ctrl + up or ctrl + down or ctrl + right or ctrl + left | Inkscape | Canvas | ctrl | |
68968 | Toggle guides and snapping to guides | shift + \ | Inkscape | Canvas | shift | |
68969 | Toggle grids and snapping to grids | shift + 3 | Inkscape | Canvas | shift | |
68970 | Toggle snapping on and off | % | Inkscape | Canvas | None | |
68971 | resize page to current selection, or to the drawing if nothing is selected | ctrl + shift + r | Inkscape | Document | ctrl shift | |
68972 | Create new document | ctrl + n | Inkscape | File | ctrl | |
68973 | Open an SVG document | ctrl + o | Inkscape | File | ctrl | |
68974 | Export to PNG | ctrl + shift + e | Inkscape | File | ctrl shift | |
68975 | Import bitmap or SVG | ctrl + i | Inkscape | File | ctrl | |
68976 | Print document | ctrl + p | Inkscape | File | ctrl | |
68977 | Save document | ctrl + s | Inkscape | File | ctrl | |
68978 | Save under a new name | ctrl + shift + s | Inkscape | File | ctrl shift | |
68979 | Save a copy | ctrl + alt + shift + s | Inkscape | File | ctrl alt shift | |
68980 | Exit inkscape | ctrl + q | Inkscape | File | ctrl | |
68981 | Toggle rulers | ctrl + r | Inkscape | Window | ctrl | |
68982 | Toggle scrollbars | ctrl + b | Inkscape | Window | ctrl | |
68983 | toggle palette | alt + shift + p | Inkscape | Window | alt shift | |
68984 | Toggle fullscreen | f11 | Inkscape | Window | None | |
68985 | Toggle toolbars | shift + f11 | Inkscape | Window | shift | |
68986 | Toggle toolbars and fullscreen | ctrl + f11 | Inkscape | Window | ctrl | |
68987 | Main menu | f10 | Inkscape | Window | None | |
68988 | Drop-down menu | shift + f10 | Inkscape | Window | shift | |
68989 | Close document window | ctrl + f4 or ctrl + w | Inkscape | Window | ctrl | |
68990 | Next document window | ctrl + tab | Inkscape | Window | ctrl | |
68991 | Previous document window | ctrl + shift + tab | Inkscape | Window | ctrl shift | |
68992 | Create new layer | ctrl + shift + n | Inkscape | Layers | ctrl shift | |
68993 | Move to layer above | shift + pageup | Inkscape | Layers | shift | |
68994 | Move to layer below | shift + pagedown | Inkscape | Layers | shift | |
68995 | Raise layer | ctrl + shift + pageup | Inkscape | Layers | ctrl shift | |
68996 | Lower layer | ctrl + shift + pagedown | Inkscape | Layers | ctrl shift | |
68997 | Raise layer to top | ctrl + shift + home | Inkscape | Layers | ctrl shift | |
68998 | Lower layer to bottom | ctrl + shift + end | Inkscape | Layers | ctrl shift | |
68999 | Undo | ctrl + shift + y or ctrl + z | Inkscape | Object | ctrl shift | |
69000 | Redo | ctrl + shift + z or ctrl + y | Inkscape | Object | ctrl shift | |
69001 | Copy selection | ctrl + c | Inkscape | Object | ctrl | |
69002 | Cut selection | ctrl + x | Inkscape | Object | ctrl | |
69003 | Paste clipboard | ctrl + v | Inkscape | Object | ctrl | |
69004 | Paste in place | ctrl + alt + v | Inkscape | Object | ctrl alt | |
69005 | Paste style | ctrl + shift + v | Inkscape | Object | ctrl shift | |
69006 | Paste path effect | ctrl + 7 | Inkscape | Object | ctrl | |
69007 | Duplicate selection | ctrl + d | Inkscape | Object | ctrl | |
69008 | Clone object | alt + d | Inkscape | Object | alt | |
69009 | Unlink clone | alt + shift + d | Inkscape | Object | alt shift | |
69010 | Select original | shift + d | Inkscape | Object | shift | |
69011 | Create a bitmap copy | alt + b | Inkscape | Object | alt | |
69012 | Trace bitmap | alt + shift + b | Inkscape | Object | alt shift | |
69013 | Object to pattern | alt + i | Inkscape | Object | alt | |
69014 | Pattern to objects | alt + shift + i | Inkscape | Object | alt shift | |
69015 | Group selected objects | ctrl + shift + u or ctrl + g | Inkscape | Object | ctrl shift | |
69016 | Ungroup selected objects | ctrl + shift + g or ctrl + u | Inkscape | Object | ctrl shift | |
69017 | Raise selection to top | home | Inkscape | Object | None | |
69018 | Lower selection to bottom | end | Inkscape | Object | None | |
69019 | Raise selection one step | pageup | Inkscape | Object | None | |
69020 | Lower selection one step | pagedown | Inkscape | Object | None | |
69021 | move mode | shift + m or shift + 0 | Inkscape | Tweak tool | shift | |
69022 | move in/out mode | shift + i or shift + 1 | Inkscape | Tweak tool | shift | |
69023 | move jitter mode | shift + z or shift + 2 | Inkscape | Tweak tool | shift | |
69024 | scale mode | shift + < or shift + > or shift + 3 | Inkscape | Tweak tool | shift | |
69025 | rotate mode | shift + [ or shift + ] or shift + 4 | Inkscape | Tweak tool | shift | |
69026 | duplicate/delete mode | shift + d or shift + 5 | Inkscape | Tweak tool | shift | |
69027 | push path mode | shift + p or shift + 6 | Inkscape | Tweak tool | shift | |
69028 | shrink/grow path mode | shift + s or shift + 7 | Inkscape | Tweak tool | shift | |
69029 | attract/repel path mode | shift + a or shift + 8 | Inkscape | Tweak tool | shift | |
69030 | roughen mode | shift + r or shift + 9 | Inkscape | Tweak tool | shift | |
69031 | color paint mode | shift + c | Inkscape | Tweak tool | shift | |
69032 | color jitter mode | shift + j | Inkscape | Tweak tool | shift | |
69033 | blur mode | shift + b | Inkscape | Tweak tool | shift | |
69034 | Adjust brush width by | left or right | Inkscape | Tweak tool | None | |
69035 | Set brush width to its minimum or maximum | home or end | Inkscape | Tweak tool | None | |
69036 | Adjust tweaking force | up or down | Inkscape | Tweak tool | None | |
ID | Description | Keys | Context | Category | Modifiers |
It is a core idea of to not just practice any keyboard shortcuts, but to select what is useful for you.
Use this and other public collections to quickly build your own shortcut collections. The -icon shows at first glance which shortcuts are already in your collections. Hover over the icon to see the names of your collections that contain the respective shortcut.
Please note that we are not in any way affiliated to the applications, companies, and trademarks listed as public collections. The data is gathered solely from official and public sources. If you are the copyright holder and wish to see your software removed, please get in touch and we will remove it quickly.
The combination table supports all popular multi-selection patterns. Hold Shift for range-selection. Use Ctrl for selecting multiple areas, and drag the mouse to select adjacent entries.
Copy the selected combinations to a personal collection via the Collect-button on top of the table.
Use the sidebar on the right to quickly filter through your collection by preset criteria. Use the different search fields for more complex queries.
Use the buttons at the top-left of the combination table to export the keyboard combinations in different formats. (Pro only)