All combinations in this collections that you have currently mastered.
Average time for combinations in this collection.
Combinations from this collection appeared in this many practice runs.
Counting only one occurence per practice run, this is how often you encountered combinations from this collection during practice.
Combinations from this collection appeared this often in practice runs.
Run | Ø Time (s) | Ø Time Cumulative (s) | #Mastered | Collection Size | #Correct | #Error | #Skipped |
---|---|---|---|---|---|---|---|
05/01/2021: 21:03 | 1.8 | 1.8 | 148 | 6 | 23 (+5) | 2 | 0 |
05/01/2021: 20:57 | 2.3 | 1.8 | 148 | 6 | 12 (+7) | 1 | 0 |
04/01/2021: 18:54 | 1.6 | 1.8 | 148 | 13 | 17 (+8) | 4 | 0 |
04/01/2021: 18:53 | 2.1 | 1.8 | 148 | 13 | 9 (+9) | 5 | 0 |
04/01/2021: 18:51 | 1.8 | 1.8 | 148 | 13 | 13 (+9) | 4 | 0 |
04/01/2021: 18:48 | 1.5 | 1.8 | 148 | 6 | 25 (+6) | 1 | 1 |
04/01/2021: 18:29 | 1.1 | 1.8 | 147 | 11 | 5 (+9) | 3 | 3 |
02/01/2021: 10:59 | 2.0 | 1.8 | 146 | 147 | 15 (+6) | 6 | 0 |
18/11/2020: 21:24 | 1.4 | 1.8 | 146 | 147 | 25 (+6) | 5 | 0 |
16/11/2020: 21:18 | 1.3 | 1.8 | 146 | 147 | 30 (+6) | 4 | 0 |
16/11/2020: 15:46 | 1.4 | 1.8 | 146 | 147 | 29 (+7) | 5 | 0 |
16/11/2020: 14:02 | 1.4 | 1.8 | 146 | 147 | 25 (+6) | 4 | 0 |
16/11/2020: 14:01 | 1.3 | 1.8 | 146 | 147 | 34 (+4) | 2 | 0 |
16/11/2020: 13:59 | 1.3 | 1.8 | 146 | 147 | 32 (+4) | 2 | 0 |
16/11/2020: 13:58 | 1.4 | 1.8 | 146 | 147 | 22 (+8) | 3 | 0 |
15/11/2020: 09:35 | 1.8 | 1.8 | 146 | 147 | 24 (+5) | 5 | 0 |
15/11/2020: 09:34 | 1.6 | 1.8 | 146 | 147 | 34 (+2) | 2 | 0 |
15/11/2020: 09:31 | 1.3 | 1.8 | 146 | 49 | 35 (+4) | 3 | 0 |
12/11/2020: 14:14 | 1.4 | 1.8 | 146 | 147 | 40 (+2) | 2 | 0 |
12/11/2020: 14:13 | 1.5 | 1.8 | 146 | 147 | 36 (+1) | 1 | 0 |
12/11/2020: 12:04 | 1.6 | 1.8 | 146 | 147 | 27 (+6) | 6 | 0 |
12/11/2020: 12:03 | 1.4 | 1.8 | 146 | 147 | 37 (+3) | 3 | 0 |
12/11/2020: 12:02 | 1.6 | 1.8 | 146 | 147 | 33 | 1 | 0 |
12/11/2020: 12:00 | 2.1 | 1.8 | 146 | 147 | 17 (+3) | 3 | 0 |
12/11/2020: 11:59 | 1.6 | 1.8 | 146 | 147 | 28 (+3) | 1 | 0 |
11/11/2020: 21:52 | 1.2 | 1.8 | 146 | 147 | 26 (+6) | 3 | 0 |
11/11/2020: 21:51 | 1.3 | 1.8 | 146 | 147 | 17 (+7) | 5 | 0 |
11/11/2020: 21:50 | 1.5 | 1.8 | 146 | 147 | 25 (+6) | 5 | 0 |
10/11/2020: 09:48 | 1.4 | 1.8 | 146 | 147 | 27 (+5) | 4 | 0 |
10/11/2020: 09:47 | 1.5 | 1.8 | 146 | 147 | 29 (+4) | 1 | 0 |
10/11/2020: 09:45 | 1.4 | 1.8 | 146 | 147 | 31 (+5) | 3 | 0 |
09/11/2020: 22:04 | 1.4 | 1.8 | 146 | 147 | 26 (+5) | 2 | 0 |
09/11/2020: 22:03 | 1.3 | 1.8 | 146 | 147 | 34 (+5) | 4 | 0 |
09/11/2020: 22:02 | 1.5 | 1.8 | 145 | 147 | 34 (+2) | 1 | 0 |
09/11/2020: 22:01 | 1.4 | 1.8 | 145 | 147 | 27 (+5) | 2 | 0 |
09/11/2020: 22:00 | 1.5 | 1.8 | 145 | 147 | 31 (+4) | 2 | 0 |
09/11/2020: 21:59 | 1.3 | 1.8 | 144 | 147 | 17 (+12) | 7 | 0 |
09/11/2020: 21:57 | 1.4 | 1.8 | 144 | 147 | 24 (+7) | 3 | 0 |
09/11/2020: 19:09 | 1.7 | 1.8 | 144 | 147 | 16 (+6) | 3 | 0 |
09/11/2020: 19:06 | 1.6 | 1.8 | 144 | 147 | 33 (+2) | 0 | 0 |
09/11/2020: 19:05 | 1.4 | 1.8 | 143 | 147 | 22 (+7) | 4 | 0 |
09/11/2020: 19:03 | 1.6 | 1.8 | 143 | 147 | 23 (+6) | 5 | 0 |
09/11/2020: 19:01 | 1.4 | 1.8 | 141 | 147 | 19 (+7) | 1 | 0 |
09/11/2020: 11:45 | 1.3 | 1.8 | 141 | 147 | 18 (+9) | 4 | 0 |
08/11/2020: 11:14 | 1.3 | 1.8 | 141 | 147 | 28 (+5) | 3 | 0 |
07/11/2020: 22:02 | 1.5 | 1.8 | 141 | 147 | 20 (+7) | 2 | 0 |
07/11/2020: 21:53 | 1.4 | 1.8 | 141 | 147 | 18 (+8) | 5 | 0 |
06/11/2020: 14:06 | 1.4 | 1.8 | 141 | 147 | 30 (+4) | 4 | 0 |
06/11/2020: 14:05 | 1.6 | 1.8 | 141 | 147 | 12 (+10) | 5 | 0 |
06/11/2020: 14:03 | 1.8 | 1.8 | 141 | 16 | 16 (+6) | 1 | 0 |
04/11/2020: 18:18 | 2.2 | 1.8 | 141 | 4 | 22 (+2) | 2 | 0 |
04/11/2020: 18:17 | 1.3 | 1.8 | 141 | 141 | 31 (+3) | 0 | 0 |
04/11/2020: 15:11 | 1.8 | 1.8 | 141 | 22 | 24 (+5) | 4 | 0 |
04/11/2020: 15:10 | 2.0 | 1.8 | 141 | 22 | 22 (+5) | 1 | 0 |
04/11/2020: 15:08 | 2.1 | 1.8 | 141 | 141 | 25 (+2) | 2 | 0 |
04/11/2020: 15:07 | 1.6 | 1.8 | 141 | 141 | 34 (+2) | 2 | 0 |
04/11/2020: 15:04 | 1.7 | 1.8 | 140 | 141 | 21 (+5) | 4 | 0 |
04/11/2020: 15:01 | 1.5 | 1.8 | 140 | 141 | 36 (+3) | 1 | 0 |
04/11/2020: 12:17 | 1.6 | 1.8 | 140 | 141 | 34 (+1) | 1 | 0 |
04/11/2020: 12:16 | 1.3 | 1.8 | 140 | 141 | 32 (+5) | 5 | 0 |
04/11/2020: 12:14 | 2.0 | 1.8 | 140 | 20 | 29 | 0 | 0 |
04/11/2020: 12:13 | 1.8 | 1.8 | 140 | 20 | 25 (+5) | 5 | 0 |
04/11/2020: 12:12 | 2.3 | 1.8 | 140 | 20 | 22 (+4) | 3 | 0 |
04/11/2020: 12:11 | 2.1 | 1.8 | 139 | 141 | 26 (+2) | 2 | 0 |
04/11/2020: 12:10 | 1.6 | 1.8 | 138 | 141 | 23 (+3) | 4 | 0 |
04/11/2020: 09:58 | 2.1 | 1.8 | 138 | 141 | 26 | 0 | 0 |
04/11/2020: 09:57 | 1.4 | 1.8 | 137 | 141 | 24 (+5) | 4 | 0 |
04/11/2020: 09:56 | 1.9 | 1.8 | 137 | 141 | 14 (+10) | 8 | 1 |
03/11/2020: 19:29 | 1.6 | 1.8 | 137 | 141 | 11 (+1) | 1 | 0 |
03/11/2020: 19:23 | 2.2 | 1.8 | 137 | 141 | 24 (+1) | 1 | 0 |
03/11/2020: 19:22 | 1.7 | 1.8 | 136 | 141 | 24 (+5) | 4 | 0 |
03/11/2020: 15:21 | 2.0 | 1.8 | 136 | 15 | 26 (+1) | 0 | 1 |
03/11/2020: 15:17 | 2.0 | 1.8 | 134 | 141 | 16 (+5) | 4 | 0 |
03/11/2020: 15:03 | 2.0 | 1.8 | 134 | 134 | 28 (+1) | 1 | 0 |
03/11/2020: 15:02 | 1.8 | 1.8 | 134 | 134 | 24 (+4) | 4 | 0 |
03/11/2020: 15:01 | 1.8 | 1.8 | 134 | 134 | 30 (+1) | 1 | 0 |
03/11/2020: 15:00 | 1.6 | 1.8 | 134 | 134 | 21 (+5) | 3 | 0 |
03/11/2020: 14:32 | 2.6 | 1.8 | 134 | 18 | 21 | 0 | 0 |
03/11/2020: 14:31 | 2.4 | 1.8 | 134 | 18 | 22 (+3) | 3 | 0 |
03/11/2020: 14:30 | 2.4 | 1.8 | 129 | 134 | 22 (+2) | 2 | 0 |
03/11/2020: 14:29 | 2.9 | 1.8 | 128 | 134 | 20 (+1) | 1 | 0 |
03/11/2020: 14:28 | 1.6 | 1.8 | 127 | 134 | 24 (+2) | 2 | 0 |
03/11/2020: 14:26 | 1.6 | 1.8 | 126 | 134 | 20 (+7) | 4 | 0 |
03/11/2020: 13:54 | 1.4 | 1.8 | 126 | 134 | 28 (+5) | 2 | 0 |
03/11/2020: 13:52 | 1.7 | 1.8 | 126 | 134 | 30 (+2) | 2 | 0 |
03/11/2020: 13:51 | 2.3 | 1.8 | 126 | 134 | 19 (+4) | 3 | 0 |
03/11/2020: 13:50 | 1.4 | 1.8 | 125 | 134 | 20 (+5) | 4 | 0 |
03/11/2020: 13:49 | 1.5 | 1.8 | 124 | 134 | 16 (+8) | 6 | 0 |
03/11/2020: 13:48 | 1.6 | 1.8 | 124 | 134 | 21 (+9) | 6 | 0 |
01/11/2020: 21:15 | 3.2 | 1.8 | 124 | 7 | 17 (+1) | 1 | 0 |
01/11/2020: 21:14 | 3.6 | 1.8 | 123 | 7 | 15 (+3) | 3 | 0 |
01/11/2020: 21:13 | 1.8 | 1.8 | 122 | 7 | 10 (+7) | 5 | 0 |
01/11/2020: 21:08 | 1.8 | 1.8 | 122 | 134 | 10 (+7) | 3 | 1 |
01/11/2020: 21:07 | 2.0 | 1.8 | 122 | 134 | 15 (+7) | 4 | 0 |
01/11/2020: 16:20 | 1.6 | 1.7 | 122 | 19 | 10 (+8) | 4 | 0 |
01/11/2020: 15:43 | 1.4 | 1.7 | 121 | 5 | 38 (+3) | 3 | 0 |
01/11/2020: 15:42 | 1.6 | 1.8 | 120 | 9 | 39 (+2) | 2 | 0 |
01/11/2020: 15:40 | 1.8 | 1.8 | 119 | 9 | 22 (+8) | 5 | 0 |
01/11/2020: 15:39 | 1.5 | 1.8 | 118 | 18 | 23 (+7) | 5 | 0 |
01/11/2020: 15:38 | 1.8 | 1.8 | 116 | 18 | 21 (+7) | 2 | 0 |
01/11/2020: 15:37 | 1.6 | 1.8 | 116 | 121 | 25 (+5) | 2 | 0 |
31/10/2020: 14:50 | 1.5 | 1.8 | 115 | 121 | 24 (+6) | 4 | 0 |
31/10/2020: 14:47 | 2.2 | 1.8 | 116 | 121 | 15 (+7) | 3 | 0 |
31/10/2020: 14:43 | 1.5 | 1.8 | 116 | 121 | 22 (+7) | 4 | 0 |
29/10/2020: 17:04 | 1.8 | 1.8 | 116 | 121 | 14 (+9) | 4 | 0 |
29/10/2020: 17:03 | 1.5 | 1.8 | 114 | 121 | 21 (+7) | 4 | 0 |
29/10/2020: 17:02 | 1.8 | 1.8 | 114 | 121 | 8 (+9) | 4 | 0 |
20/10/2020: 15:46 | 2.3 | 1.8 | 113 | 121 | 20 (+3) | 3 | 0 |
20/10/2020: 15:45 | 2.2 | 1.8 | 112 | 121 | 22 (+3) | 3 | 0 |
20/10/2020: 15:43 | 1.8 | 1.8 | 112 | 121 | 15 (+4) | 4 | 0 |
20/10/2020: 09:58 | 1.5 | 1.7 | 112 | 121 | 22 (+6) | 6 | 0 |
20/10/2020: 09:56 | 1.0 | 1.7 | 112 | 121 | 8 (+8) | 5 | 1 |
20/10/2020: 09:55 | 1.2 | 1.7 | 112 | 121 | 10 (+5) | 2 | 0 |
19/10/2020: 11:59 | 2.2 | 1.7 | 112 | 121 | 23 (+1) | 1 | 0 |
19/10/2020: 11:57 | 2.1 | 1.7 | 111 | 121 | 25 (+2) | 2 | 0 |
19/10/2020: 11:56 | 1.7 | 1.7 | 110 | 121 | 23 (+4) | 2 | 0 |
19/10/2020: 11:55 | 1.8 | 1.7 | 110 | 121 | 23 (+4) | 2 | 0 |
19/10/2020: 11:54 | 1.4 | 1.7 | 109 | 121 | 17 (+10) | 5 | 0 |
19/10/2020: 10:45 | 1.8 | 1.7 | 109 | 121 | 27 (+2) | 1 | 0 |
19/10/2020: 10:43 | 2.1 | 1.7 | 108 | 121 | 19 (+5) | 2 | 0 |
19/10/2020: 10:42 | 1.5 | 1.7 | 107 | 121 | 27 (+4) | 2 | 0 |
19/10/2020: 09:09 | 1.5 | 1.7 | 105 | 116 | 30 (+4) | 4 | 0 |
19/10/2020: 09:08 | 1.7 | 1.7 | 102 | 116 | 14 (+8) | 2 | 0 |
19/10/2020: 09:07 | 1.5 | 1.7 | 99 | 116 | 15 (+8) | 5 | 0 |
18/10/2020: 19:49 | 1.5 | 1.7 | 100 | 116 | 19 (+8) | 4 | 0 |
18/10/2020: 19:48 | 1.4 | 1.7 | 100 | 116 | 16 (+8) | 4 | 0 |
18/10/2020: 19:47 | 1.9 | 1.7 | 99 | 116 | 19 (+6) | 3 | 0 |
18/10/2020: 11:37 | 1.3 | 1.7 | 96 | 116 | 19 (+3) | 3 | 1 |
18/10/2020: 11:18 | 1.7 | 1.7 | 95 | 108 | 19 (+9) | 5 | 0 |
18/10/2020: 11:03 | 1.4 | 1.7 | 95 | 108 | 27 (+6) | 5 | 0 |
18/10/2020: 11:01 | 1.4 | 1.7 | 94 | 108 | 23 (+4) | 4 | 0 |
18/10/2020: 11:00 | 1.6 | 1.7 | 94 | 108 | 28 (+6) | 6 | 0 |
18/10/2020: 10:59 | 1.4 | 1.7 | 89 | 108 | 19 (+7) | 7 | 2 |
18/10/2020: 10:58 | 1.6 | 1.7 | 88 | 108 | 23 (+7) | 5 | 1 |
18/10/2020: 10:56 | 1.4 | 1.7 | 85 | 108 | 22 (+9) | 6 | 0 |
18/10/2020: 10:54 | 1.3 | 1.7 | 85 | 108 | 18 (+10) | 6 | 0 |
18/10/2020: 10:53 | 1.7 | 1.7 | 84 | 108 | 15 (+9) | 3 | 0 |
18/10/2020: 10:52 | 1.5 | 1.7 | 81 | 108 | 22 (+7) | 4 | 0 |
18/10/2020: 10:51 | 1.5 | 1.7 | 81 | 108 | 17 (+8) | 2 | 0 |
18/10/2020: 10:45 | 1.6 | 1.7 | 79 | 108 | 22 (+5) | 4 | 0 |
18/10/2020: 10:44 | 1.7 | 1.7 | 79 | 108 | 15 (+8) | 4 | 0 |
17/10/2020: 18:03 | 1.6 | 1.7 | 78 | 82 | 20 (+7) | 3 | 0 |
15/10/2020: 19:55 | 1.4 | 1.7 | 78 | 82 | 26 (+5) | 3 | 0 |
15/10/2020: 19:54 | 1.6 | 1.7 | 78 | 82 | 20 (+6) | 4 | 0 |
15/10/2020: 19:53 | 1.3 | 1.7 | 78 | 82 | 19 (+6) | 2 | 0 |
15/10/2020: 19:52 | 1.6 | 1.7 | 78 | 82 | 18 (+6) | 3 | 0 |
10/10/2020: 21:55 | 1.8 | 1.7 | 78 | 82 | 12 (+9) | 2 | 0 |
08/10/2020: 16:58 | 1.2 | 1.7 | 78 | 82 | 33 (+4) | 1 | 0 |
08/10/2020: 11:27 | 1.2 | 1.7 | 78 | 82 | 40 (+4) | 3 | 0 |
07/10/2020: 22:05 | 1.1 | 1.7 | 78 | 82 | 34 (+6) | 3 | 0 |
07/10/2020: 21:23 | 1.4 | 1.7 | 78 | 16 | 28 (+6) | 5 | 0 |
07/10/2020: 21:22 | 1.6 | 1.7 | 78 | 16 | 26 (+6) | 4 | 0 |
07/10/2020: 21:20 | 1.2 | 1.7 | 78 | 82 | 34 (+4) | 1 | 0 |
07/10/2020: 15:24 | 1.2 | 1.7 | 78 | 82 | 34 (+3) | 2 | 0 |
07/10/2020: 09:32 | 1.6 | 1.7 | 78 | 82 | 34 (+1) | 1 | 0 |
07/10/2020: 09:23 | 1.1 | 1.7 | 78 | 82 | 26 (+4) | 4 | 0 |
06/10/2020: 17:03 | 1.4 | 1.7 | 78 | 82 | 25 (+5) | 5 | 0 |
06/10/2020: 16:59 | 1.2 | 1.7 | 78 | 82 | 45 (+2) | 2 | 0 |
06/10/2020: 16:58 | 1.8 | 1.7 | 78 | 82 | 17 (+2) | 2 | 0 |
06/10/2020: 15:56 | 1.4 | 1.7 | 78 | 82 | 23 (+4) | 2 | 0 |
06/10/2020: 15:48 | 1.6 | 1.7 | 78 | 82 | 22 (+4) | 3 | 0 |
06/10/2020: 15:47 | 1.6 | 1.7 | 75 | 82 | 25 (+3) | 3 | 0 |
06/10/2020: 15:41 | 1.4 | 1.7 | 75 | 82 | 22 (+4) | 4 | 0 |
06/10/2020: 15:40 | 1.4 | 1.7 | 75 | 82 | 17 (+4) | 2 | 0 |
06/10/2020: 10:34 | 1.3 | 1.7 | 75 | 81 | 31 (+2) | 2 | 0 |
06/10/2020: 08:50 | 1.4 | 1.7 | 75 | 81 | 29 (+3) | 2 | 0 |
05/10/2020: 21:36 | 1.7 | 1.7 | 74 | 81 | 27 (+3) | 1 | 0 |
05/10/2020: 20:57 | 1.4 | 1.7 | 74 | 81 | 34 (+2) | 2 | 0 |
05/10/2020: 20:56 | 1.4 | 1.7 | 70 | 81 | 30 | 0 | 0 |
05/10/2020: 17:40 | 1.5 | 1.7 | 68 | 81 | 21 (+5) | 2 | 0 |
05/10/2020: 15:43 | 1.3 | 1.7 | 68 | 77 | 23 (+5) | 4 | 0 |
05/10/2020: 13:26 | 1.4 | 1.7 | 68 | 75 | 26 (+5) | 5 | 0 |
05/10/2020: 13:13 | 1.4 | 1.7 | 68 | 75 | 31 (+2) | 1 | 0 |
05/10/2020: 11:59 | 1.3 | 1.7 | 67 | 75 | 29 (+1) | 1 | 0 |
05/10/2020: 11:58 | 1.4 | 1.7 | 66 | 75 | 23 (+7) | 5 | 0 |
05/10/2020: 11:57 | 1.4 | 1.7 | 65 | 75 | 28 (+2) | 1 | 0 |
05/10/2020: 10:51 | 1.4 | 1.7 | 62 | 75 | 16 (+6) | 6 | 0 |
05/10/2020: 10:48 | 1.7 | 1.7 | 61 | 75 | 24 (+4) | 2 | 0 |
05/10/2020: 09:38 | 1.4 | 1.7 | 60 | 75 | 29 (+2) | 2 | 0 |
05/10/2020: 09:34 | 1.3 | 1.7 | 57 | 75 | 16 (+5) | 4 | 0 |
04/10/2020: 22:08 | 1.6 | 1.7 | 57 | 75 | 19 (+5) | 3 | 0 |
04/10/2020: 22:07 | 1.4 | 1.7 | 55 | 75 | 21 (+3) | 3 | 0 |
02/10/2020: 15:11 | 1.5 | 1.8 | 54 | 9 | 28 (+4) | 1 | 0 |
02/10/2020: 15:10 | 1.6 | 1.8 | 53 | 9 | 34 (+4) | 2 | 0 |
02/10/2020: 15:08 | 1.3 | 1.8 | 50 | 58 | 31 (+3) | 3 | 0 |
02/10/2020: 15:07 | 1.2 | 1.8 | 50 | 58 | 25 (+5) | 5 | 0 |
02/10/2020: 15:06 | 1.3 | 1.8 | 49 | 58 | 25 (+4) | 3 | 0 |
02/10/2020: 09:51 | 1.4 | 1.8 | 48 | 58 | 26 (+3) | 1 | 0 |
01/10/2020: 22:53 | 1.8 | 1.8 | 48 | 58 | 24 (+2) | 1 | 0 |
01/10/2020: 22:52 | 2.4 | 1.8 | 46 | 58 | 10 (+1) | 0 | 0 |
01/10/2020: 14:29 | 2.0 | 1.7 | 46 | 8 | 30 (+1) | 0 | 0 |
01/10/2020: 14:27 | 1.5 | 1.7 | 45 | 50 | 35 (+1) | 0 | 0 |
01/10/2020: 13:54 | 1.5 | 1.7 | 43 | 50 | 28 (+3) | 2 | 0 |
01/10/2020: 13:53 | 1.5 | 1.7 | 42 | 50 | 29 (+2) | 2 | 0 |
01/10/2020: 13:51 | 1.4 | 1.7 | 41 | 50 | 24 (+4) | 0 | 0 |
01/10/2020: 13:50 | 1.8 | 1.7 | 41 | 50 | 25 (+2) | 2 | 0 |
01/10/2020: 13:35 | 1.7 | 1.7 | 41 | 50 | 25 (+1) | 0 | 0 |
01/10/2020: 12:00 | 1.6 | 1.7 | 38 | 50 | 19 (+2) | 1 | 0 |
01/10/2020: 11:59 | 1.4 | 1.7 | 37 | 50 | 26 (+4) | 4 | 0 |
01/10/2020: 11:57 | 1.9 | 1.7 | 37 | 50 | 18 | 0 | 0 |
01/10/2020: 11:48 | 1.5 | 1.7 | 37 | 37 | 28 (+1) | 0 | 0 |
01/10/2020: 09:35 | 1.3 | 1.7 | 37 | 37 | 33 (+2) | 2 | 0 |
01/10/2020: 09:26 | 1.6 | 1.7 | 36 | 37 | 25 (+3) | 3 | 0 |
01/10/2020: 09:25 | 1.5 | 1.7 | 36 | 37 | 30 (+4) | 3 | 0 |
30/09/2020: 22:51 | 1.5 | 1.7 | 36 | 39 | 23 (+2) | 0 | 0 |
30/09/2020: 22:15 | 1.5 | 1.7 | 36 | 7 | 17 (+5) | 1 | 0 |
30/09/2020: 15:39 | 2.8 | 1.7 | 35 | 35 | 20 | 0 | 0 |
30/09/2020: 15:38 | 4.1 | 1.7 | 35 | 35 | 11 (+3) | 3 | 0 |
30/09/2020: 15:37 | 2.1 | 1.7 | 35 | 35 | 9 (+3) | 3 | 0 |
30/09/2020: 15:34 | 2.1 | 1.6 | 34 | 35 | 15 (+3) | 3 | 0 |
30/09/2020: 15:26 | 2.4 | 1.6 | 34 | 35 | 19 (+2) | 2 | 0 |
30/09/2020: 15:25 | 3.2 | 1.6 | 35 | 35 | 14 (+1) | 1 | 0 |
30/09/2020: 15:23 | 2.4 | 1.6 | 32 | 35 | 15 (+2) | 2 | 0 |
30/09/2020: 15:22 | 1.6 | 1.6 | 32 | 35 | 22 (+3) | 0 | 0 |
30/09/2020: 15:21 | 1.7 | 1.6 | 30 | 35 | 15 (+4) | 3 | 0 |
30/09/2020: 15:20 | 1.3 | 1.6 | 29 | 35 | 20 (+6) | 3 | 0 |
30/09/2020: 15:19 | 1.6 | 1.6 | 28 | 35 | 15 (+7) | 3 | 0 |
30/09/2020: 15:17 | 1.6 | 1.6 | 28 | 35 | 17 (+3) | 2 | 0 |
30/09/2020: 15:16 | 1.7 | 1.6 | 26 | 35 | 22 (+2) | 2 | 0 |
30/09/2020: 15:15 | 1.7 | 1.6 | 25 | 35 | 13 (+8) | 5 | 0 |
30/09/2020: 15:14 | 1.6 | 1.6 | 25 | 35 | 10 (+6) | 5 | 0 |
30/09/2020: 15:13 | 1.6 | 1.6 | 22 | 35 | 7 (+3) | 3 | 0 |
30/09/2020: 13:24 | 1.6 | 1.6 | 22 | 35 | 11 (+5) | 4 | 0 |
30/09/2020: 13:23 | 1.5 | 1.5 | 21 | 35 | 12 (+8) | 4 | 0 |
30/09/2020: 13:21 | 1.5 | 1.6 | 20 | 35 | 5 (+3) | 1 | 0 |
30/09/2020: 13:20 | 1.9 | 1.6 | 19 | 35 | 5 (+3) | 2 | 0 |
14/09/2020: 19:32 | 1.4 | 1.6 | 19 | 28 | 8 (+2) | 1 | 1 |
14/09/2020: 17:33 | 1.7 | 1.6 | 19 | 11 | 8 (+4) | 3 | 0 |
14/09/2020: 17:32 | 1.6 | 1.6 | 17 | 11 | 5 (+8) | 5 | 0 |
11/09/2020: 11:39 | 1.5 | 1.6 | 17 | 17 | 29 (+3) | 1 | 0 |
11/09/2020: 09:51 | 1.4 | 1.6 | 17 | 17 | 27 (+7) | 4 | 0 |
11/09/2020: 09:48 | 1.6 | 1.7 | 16 | 17 | 34 (+2) | 1 | 0 |
10/09/2020: 20:59 | 1.7 | 1.7 | 16 | 17 | 33 (+2) | 0 | 0 |
10/09/2020: 20:57 | 1.5 | 1.7 | 9 | 17 | 20 (+6) | 1 | 0 |
10/09/2020: 11:41 | 1.7 | 1.7 | 5 | 17 | 18 (+4) | 0 | 0 |
10/09/2020: 11:39 | 1.7 | 1.6 | 3 | 19 | 18 (+3) | 0 | 0 |
10/09/2020: 11:38 | 1.3 | 1.3 | 0 | 19 | 11 (+5) | 2 | 0 |
Whenever you complete a practice run, automatically saves detailed statistics.
This page aggregates these statistics for a specific collection. KeyCombiner is smart enough to only consider combination statistics that are currently in the collection. If you move combinations to another collection, their practice results will subsequently be counted for the statistics of the other collection.
The Ø Time Cumulative(s) line shows the average invocation time cumulated until a specific practice run. This means that later practice runs are not yet included. Ideally, this line shows a downwards trend.
The Collection Size shows the number of combinations that were selected for practice at the time. This is useful to see how the collection grew over time and to spot runs were only selected combinations were practiced. In contrast to the other metrics on this page, this one includes also combinations that have since been deleted or moved to another collection.
Click on the labels in the legend on top of the chart to toggle individual data sets.
Use the mouse wheel to zoom into specific areas of the chart. The Reset Zoom button restores the initial state. Hold the left moue button to drag the chart. This is especially useful in combination with zooming in.