This is a Demo

The public example shows a user's progress with learning all VSCode shortcuts, as described in a recent blog post.
To gain access to these metrics for all your personal collections, consider upgrading to a Pro subscription.

Collection Statistics: Learn VSCode

Mastered Combinations

154 of 165

All combinations in this collections that you have currently mastered.

Ø Time (s)

1.7

Average time for combinations in this collection.

Number of Practice Runs

309

Combinations from this collection appeared in this many practice runs.

Unique Occurences

5784

Counting only one occurence per practice run, this is how often you encountered combinations from this collection during practice.

All Occurences

8421

Combinations from this collection appeared this often in practice runs.

RunØ Time (s)Ø Time Cumulative (s)#MasteredCollection Size#Correct#Error#Skipped
28/03/2022: 10:231.91.71544039 (+8)40
27/03/2022: 19:291.61.71545028 (+10)90
12/01/2022: 15:202.11.71554439 (+22)101
09/01/2022: 21:151.81.61554029 (+7)70
06/01/2022: 20:181.81.61552216 (+7)60
06/01/2022: 20:171.81.61544039 (+7)60
05/01/2022: 21:081.71.61544035 (+2)20
04/01/2022: 21:191.41.6154456 (+3)30
06/12/2021: 10:291.71.6154407 (+3)20
30/11/2021: 13:111.61.6152406 (+2)20
29/11/2021: 09:591.71.6152406 (+2)21
26/11/2021: 20:361.61.615250900
23/11/2021: 13:002.41.6151409 (+4)20
22/11/2021: 21:071.61.6151376 (+1)00
21/11/2021: 21:042.01.615041400
20/11/2021: 10:311.41.615028300
18/11/2021: 09:222.21.6150406 (+1)10
17/11/2021: 08:031.71.615027100
16/11/2021: 13:231.31.6150201 (+1)10
15/11/2021: 09:511.71.6150272 (+1)10
14/11/2021: 11:541.71.61504211 (+3)20
10/11/2021: 09:592.11.61494019 (+4)40
09/11/2021: 12:440.61.614925300
08/11/2021: 09:050.61.614950400
07/11/2021: 14:041.91.71495040 (+13)80
07/11/2021: 13:591.71.61505050 (+11)60
07/11/2021: 13:571.51.61505035 (+5)40
07/11/2021: 11:011.71.61502524 (+5)50
07/11/2021: 10:441.71.615050100
26/10/2021: 10:381.21.6150131400
26/10/2021: 10:371.11.61501212 (+1)10
26/10/2021: 10:351.11.6150131300
26/10/2021: 10:341.51.61501212 (+1)10
26/10/2021: 10:311.41.615013900
26/10/2021: 10:151.41.6149131200
26/10/2021: 10:110.81.6147221 (+3)30
26/10/2021: 10:101.71.614826200
26/10/2021: 10:091.81.6148265 (+1)10
26/10/2021: 10:070.41.6146241 (+2)20
26/10/2021: 10:060.41.6146251 (+1)00
26/10/2021: 10:050.91.614626200
26/10/2021: 10:030.91.614624200
26/10/2021: 10:010.81.6146221 (+1)10
26/10/2021: 10:001.71.614622300
26/10/2021: 09:5901.6146161 (+2)20
26/10/2021: 09:5801.6146150 (+2)20
26/10/2021: 09:5601.6146160 (+1)10
26/10/2021: 09:5501.6146130 (+2)20
09/09/2021: 21:281.81.61481814 (+6)40
09/09/2021: 21:261.71.61481915 (+7)50
16/06/2021: 11:221.31.614779 (+2)20
12/06/2021: 20:592.61.6146147 (+3)10
09/06/2021: 11:411.61.61462014 (+6)61
09/06/2021: 11:321.11.61461911 (+8)10
09/06/2021: 11:311.31.6146136 (+8)50
09/06/2021: 11:301.71.61462115 (+9)80
05/06/2021: 09:5301.6146100 (+1)10
21/05/2021: 15:371.61.61461915 (+5)51
17/05/2021: 17:351.81.61442320 (+6)50
17/05/2021: 15:462.11.61442523 (+4)30
17/05/2021: 15:391.71.61442015 (+7)40
17/05/2021: 15:351.71.61442014 (+8)60
17/05/2021: 15:332.11.61442015 (+6)60
16/05/2021: 21:461.51.61442417 (+8)70
16/05/2021: 21:452.11.61442622 (+4)40
15/05/2021: 20:501.71.61441812 (+7)60
15/05/2021: 20:452.01.61452322 (+1)21
15/05/2021: 20:382.01.61461614 (+2)10
15/05/2021: 20:201.51.61462014 (+7)50
15/05/2021: 18:301.41.61462215 (+9)81
15/05/2021: 18:231.61.61461912 (+7)61
15/05/2021: 18:171.51.61461810 (+7)42
05/01/2021: 21:031.81.6146623 (+5)20
05/01/2021: 20:572.31.6144612 (+7)10
04/01/2021: 18:541.61.61431317 (+8)40
04/01/2021: 18:532.11.6143139 (+9)50
04/01/2021: 18:511.81.61431313 (+9)40
04/01/2021: 18:481.51.6143625 (+6)11
04/01/2021: 18:290.21.6142115 (+9)33
02/01/2021: 10:592.01.614214715 (+6)60
18/11/2020: 21:241.31.614214725 (+6)50
16/11/2020: 21:181.31.614214729 (+6)40
16/11/2020: 15:461.31.614214729 (+7)50
16/11/2020: 14:021.41.614114725 (+5)30
16/11/2020: 14:011.21.614114733 (+4)20
16/11/2020: 13:591.31.614114732 (+4)20
16/11/2020: 13:581.41.614114722 (+7)30
15/11/2020: 09:351.71.614114724 (+5)50
15/11/2020: 09:341.61.614114734 (+2)20
15/11/2020: 09:311.31.61414935 (+4)30
12/11/2020: 14:141.41.614114740 (+2)20
12/11/2020: 14:131.51.614114735 (+1)10
12/11/2020: 12:041.61.614114727 (+6)60
12/11/2020: 12:031.41.614114737 (+3)30
12/11/2020: 12:021.61.61401473310
12/11/2020: 12:002.01.614014717 (+3)30
12/11/2020: 11:591.61.614014727 (+3)10
11/11/2020: 21:521.21.614014724 (+6)30
11/11/2020: 21:511.31.614014717 (+7)50
11/11/2020: 21:501.51.614014724 (+6)50
10/11/2020: 09:481.41.614014727 (+5)40
10/11/2020: 09:471.41.614014727 (+4)10
10/11/2020: 09:451.41.614114730 (+5)30
09/11/2020: 22:041.41.614114726 (+5)20
09/11/2020: 22:031.31.614014732 (+5)40
09/11/2020: 22:021.51.614114733 (+2)10
09/11/2020: 22:011.41.614114727 (+5)20
09/11/2020: 22:001.51.614014730 (+4)20
09/11/2020: 21:591.21.614014716 (+12)70
09/11/2020: 21:571.41.614014724 (+6)30
09/11/2020: 19:091.51.613914716 (+6)30
09/11/2020: 19:061.61.613814732 (+2)00
09/11/2020: 19:051.41.613814722 (+7)40
09/11/2020: 19:031.61.614014723 (+5)40
09/11/2020: 19:011.41.613914719 (+7)10
09/11/2020: 11:451.31.613914718 (+9)40
08/11/2020: 11:141.31.613914728 (+5)30
07/11/2020: 22:021.51.613914720 (+7)20
07/11/2020: 21:531.51.613914717 (+8)50
06/11/2020: 14:061.51.614014730 (+4)40
06/11/2020: 14:051.31.714014710 (+10)50
06/11/2020: 14:031.81.71401615 (+5)10
04/11/2020: 18:182.51.7140415 (+2)20
04/11/2020: 18:171.31.713814131 (+2)00
04/11/2020: 15:111.81.71382221 (+5)40
04/11/2020: 15:102.01.71392218 (+4)10
04/11/2020: 15:082.01.713814123 (+2)20
04/11/2020: 15:071.71.713714132 (+2)20
04/11/2020: 15:041.61.713714119 (+5)40
04/11/2020: 15:011.51.713814136 (+3)10
04/11/2020: 12:171.61.713814133 (+1)10
04/11/2020: 12:161.31.713814132 (+5)50
04/11/2020: 12:142.01.7136202500
04/11/2020: 12:131.81.71322024 (+3)30
04/11/2020: 12:122.21.71302021 (+2)10
04/11/2020: 12:112.01.713114125 (+2)20
04/11/2020: 12:101.61.713214122 (+2)30
04/11/2020: 09:582.11.71321412500
04/11/2020: 09:571.31.712814124 (+5)30
04/11/2020: 09:561.81.712714114 (+8)71
03/11/2020: 19:291.41.712714110 (+1)10
03/11/2020: 19:232.11.712714123 (+1)10
03/11/2020: 19:221.71.712714124 (+3)20
03/11/2020: 15:211.81.71251524 (+1)01
03/11/2020: 15:171.91.712314116 (+3)20
03/11/2020: 15:032.01.712313428 (+1)10
03/11/2020: 15:021.81.712313424 (+4)40
03/11/2020: 15:011.81.612413430 (+1)10
03/11/2020: 15:001.61.612313421 (+5)30
03/11/2020: 14:322.61.6123182100
03/11/2020: 14:312.31.61211822 (+3)30
03/11/2020: 14:302.51.611913422 (+2)20
03/11/2020: 14:293.01.611913420 (+1)10
03/11/2020: 14:281.61.611813424 (+2)20
03/11/2020: 14:261.71.611813420 (+7)40
03/11/2020: 13:541.41.611813428 (+5)20
03/11/2020: 13:521.71.611713430 (+2)20
03/11/2020: 13:512.21.611613419 (+4)30
03/11/2020: 13:501.41.611613420 (+5)40
03/11/2020: 13:491.51.611513416 (+8)60
03/11/2020: 13:481.41.611513421 (+9)60
01/11/2020: 21:153.21.6116717 (+1)10
01/11/2020: 21:143.41.6115715 (+3)30
01/11/2020: 21:130.91.6115710 (+7)50
01/11/2020: 21:081.61.611513410 (+7)31
01/11/2020: 21:072.01.611513415 (+7)40
01/11/2020: 16:201.61.51161910 (+8)40
01/11/2020: 15:431.41.6117538 (+3)30
01/11/2020: 15:421.61.6113939 (+2)20
01/11/2020: 15:401.81.6112922 (+8)50
01/11/2020: 15:391.61.61111823 (+7)50
01/11/2020: 15:381.81.61081821 (+7)20
01/11/2020: 15:371.51.610512125 (+5)20
31/10/2020: 14:501.51.610512124 (+6)40
31/10/2020: 14:471.81.610512115 (+7)30
31/10/2020: 14:431.41.610212122 (+7)40
29/10/2020: 17:041.71.610212114 (+9)40
29/10/2020: 17:031.51.610112121 (+7)40
29/10/2020: 17:021.91.6991218 (+9)40
20/10/2020: 15:462.31.69912120 (+3)30
20/10/2020: 15:452.11.69912122 (+3)30
20/10/2020: 15:431.61.69912115 (+4)40
20/10/2020: 09:581.51.69812122 (+6)60
20/10/2020: 09:560.91.6971218 (+8)51
20/10/2020: 09:551.21.69712110 (+5)20
19/10/2020: 11:592.21.69712123 (+1)10
19/10/2020: 11:572.11.69512125 (+2)20
19/10/2020: 11:561.71.69512123 (+4)20
19/10/2020: 11:551.81.69512123 (+4)20
19/10/2020: 11:541.21.59412117 (+10)50
19/10/2020: 10:451.81.69312127 (+2)10
19/10/2020: 10:432.01.69312119 (+5)20
19/10/2020: 10:421.41.59312127 (+4)20
19/10/2020: 09:091.51.59311630 (+4)40
19/10/2020: 09:081.51.59211614 (+8)20
19/10/2020: 09:071.51.59211615 (+8)50
18/10/2020: 19:491.21.59211619 (+8)40
18/10/2020: 19:481.31.59111616 (+8)40
18/10/2020: 19:471.91.59011619 (+6)30
18/10/2020: 11:371.31.59011619 (+3)31
18/10/2020: 11:181.61.58910819 (+9)50
18/10/2020: 11:031.31.58910827 (+6)50
18/10/2020: 11:011.41.58810823 (+4)40
18/10/2020: 11:001.61.58510828 (+6)60
18/10/2020: 10:591.41.58210819 (+7)72
18/10/2020: 10:581.61.58110823 (+7)51
18/10/2020: 10:561.41.58010822 (+9)60
18/10/2020: 10:541.21.57910818 (+10)60
18/10/2020: 10:531.71.57910815 (+9)30
18/10/2020: 10:521.51.57810822 (+7)40
18/10/2020: 10:511.41.57810817 (+8)20
18/10/2020: 10:451.61.57710822 (+5)40
18/10/2020: 10:441.61.57710815 (+8)40
17/10/2020: 18:031.61.5778220 (+7)30
15/10/2020: 19:551.21.5778226 (+5)30
15/10/2020: 19:541.61.5778220 (+6)40
15/10/2020: 19:531.31.5778219 (+6)20
15/10/2020: 19:521.51.5778218 (+6)30
10/10/2020: 21:551.71.5778212 (+9)20
08/10/2020: 16:581.21.5778233 (+4)10
08/10/2020: 11:271.21.5778240 (+4)30
07/10/2020: 22:051.11.5778234 (+6)30
07/10/2020: 21:231.41.5771628 (+6)50
07/10/2020: 21:221.61.5751626 (+6)40
07/10/2020: 21:201.21.5758234 (+4)10
07/10/2020: 15:241.21.5758234 (+3)20
07/10/2020: 09:321.61.5758234 (+1)10
07/10/2020: 09:231.01.5758226 (+4)40
06/10/2020: 17:031.31.5748225 (+5)50
06/10/2020: 16:591.21.5758245 (+2)20
06/10/2020: 16:581.71.6738217 (+2)20
06/10/2020: 15:561.41.5738223 (+4)20
06/10/2020: 15:481.51.6738222 (+4)30
06/10/2020: 15:471.61.6738225 (+3)30
06/10/2020: 15:411.41.6738222 (+4)40
06/10/2020: 15:401.41.6738217 (+4)20
06/10/2020: 10:341.31.6738131 (+2)20
06/10/2020: 08:501.41.6738129 (+3)20
05/10/2020: 21:361.71.6718127 (+3)10
05/10/2020: 20:571.31.6708134 (+2)20
05/10/2020: 20:561.41.667813000
05/10/2020: 17:401.51.6668121 (+5)20
05/10/2020: 15:431.31.6667723 (+5)40
05/10/2020: 13:261.41.6667526 (+5)50
05/10/2020: 13:131.41.6667531 (+2)10
05/10/2020: 11:591.31.6627529 (+1)10
05/10/2020: 11:581.41.6607523 (+7)50
05/10/2020: 11:571.41.6597528 (+2)10
05/10/2020: 10:511.31.6597516 (+6)60
05/10/2020: 10:481.71.6597524 (+4)20
05/10/2020: 09:381.41.6557529 (+2)20
05/10/2020: 09:341.21.6547516 (+5)40
04/10/2020: 22:081.51.6547519 (+5)30
04/10/2020: 22:071.41.6547521 (+3)30
02/10/2020: 15:111.51.654928 (+4)10
02/10/2020: 15:101.61.652934 (+4)20
02/10/2020: 15:081.31.6485831 (+3)30
02/10/2020: 15:071.21.6495825 (+5)50
02/10/2020: 15:061.31.7485825 (+4)30
02/10/2020: 09:511.41.8475826 (+3)10
01/10/2020: 22:531.81.8475824 (+2)10
01/10/2020: 22:522.41.7465810 (+1)00
01/10/2020: 14:292.01.746830 (+1)00
01/10/2020: 14:271.51.7455035 (+1)00
01/10/2020: 13:541.51.7415028 (+3)20
01/10/2020: 13:531.51.7415029 (+2)20
01/10/2020: 13:511.41.7395024 (+4)00
01/10/2020: 13:501.81.8385025 (+2)20
01/10/2020: 13:351.71.8375025 (+1)00
01/10/2020: 12:001.61.7345019 (+2)10
01/10/2020: 11:591.41.7345026 (+4)40
01/10/2020: 11:571.91.833501800
01/10/2020: 11:481.51.7323728 (+1)00
01/10/2020: 09:351.31.8313733 (+2)20
01/10/2020: 09:261.61.8313725 (+3)30
01/10/2020: 09:251.51.8293730 (+4)30
30/09/2020: 22:511.51.8283923 (+2)00
30/09/2020: 22:151.51.827717 (+5)10
30/09/2020: 15:392.81.927352000
30/09/2020: 15:383.91.8273511 (+3)30
30/09/2020: 15:371.81.726359 (+3)30
30/09/2020: 15:342.11.7263515 (+3)30
30/09/2020: 15:262.41.7253519 (+2)20
30/09/2020: 15:253.21.7253514 (+1)10
30/09/2020: 15:232.31.6253515 (+2)20
30/09/2020: 15:221.61.6253522 (+3)00
30/09/2020: 15:211.71.6243515 (+4)30
30/09/2020: 15:201.31.5233520 (+6)30
30/09/2020: 15:191.51.6233515 (+7)30
30/09/2020: 15:171.61.5233517 (+3)20
30/09/2020: 15:161.71.5233522 (+2)20
30/09/2020: 15:151.71.5223513 (+8)50
30/09/2020: 15:141.61.5223510 (+6)50
30/09/2020: 15:131.61.420357 (+3)30
30/09/2020: 13:241.61.4193511 (+5)40
30/09/2020: 13:231.61.4183512 (+8)40
30/09/2020: 13:211.71.516355 (+3)10
30/09/2020: 13:201.91.516355 (+3)20
14/09/2020: 19:321.41.417288 (+2)11
14/09/2020: 17:331.71.417118 (+4)30
14/09/2020: 17:321.31.316115 (+8)50
11/09/2020: 11:391.51.6161729 (+3)10
11/09/2020: 09:511.41.6151727 (+7)40
11/09/2020: 09:481.61.6141734 (+2)10
10/09/2020: 20:591.71.6101733 (+2)00
10/09/2020: 20:571.61.661720 (+6)10
10/09/2020: 11:411.71.731718 (+4)00
10/09/2020: 11:391.71.511918 (+3)00
10/09/2020: 11:381.31.101911 (+5)20

Collection Statistics

Whenever you complete a practice run, KeyCombiner automatically saves detailed statistics.

This page aggregates these statistics for a specific collection. KeyCombiner is smart enough to only consider combination statistics that are currently in the collection. If you move combinations to another collection, their practice results will subsequently be counted for the statistics of the other collection.

Features on this page

The Ø Time Cumulative(s) line shows the average invocation time cumulated until a specific practice run. This means that later practice runs are not yet included. Ideally, this line shows a downwards trend.

The Collection Size shows the number of combinations that were selected for practice at the time. This is useful to see how the collection grew over time and to spot runs were only selected combinations were practiced. In contrast to the other metrics on this page, this one includes also combinations that have since been deleted or moved to another collection.

Click on the labels in the legend on top of the chart to toggle individual data sets.

Use the mouse wheel to zoom into specific areas of the chart. The Reset Zoom button restores the initial state. Hold the left moue button to drag the chart. This is especially useful in combination with zooming in.